Ready, get set, download!
These are our media data with supplements and publication frequency. You can download it in its entirely or just the parts which interest you. You can specify which files you want to receive by means of a customised PDF export. Just tick the appropriate box(es) and the file or files will be on their way to you.
Brands Neue Zürcher Zeitung
Neue Zürcher Zeitung
Neue Zürcher Zeitung Swiss edition
Media Data
![]() | ![]() | ![]() |
Readership figures incl. E-Paper | Circulation | Subscribers |
![]() | ![]() | ![]() |
Gender male: 63.0% | Gross household income up to CHF 5 999: 14.1% | Education obligatory: 6.8% |
![]() | ![]() | ![]() |
Age 14 to 29: 12.4% | Age 60 to 69: 17.2% | Professional position self-employed: 9.2% |
Source: MACH BASIC 2023-2 Print incl. E-Paper, WEMF circulation bulletin 2023 |
Neue Zürcher Zeitung Full edition - incl. next-to-text
Media Data
![]() | ![]() | ![]() |
Readership figures incl. E-Paper | Circulation | Subscribers |
![]() | ![]() | ![]() |
Gender male: 63.0% | Gross household income up to CHF 5 999: 14.1% | Education obligatory: 6.8% |
![]() | ![]() | ![]() |
Age 14 to 29: 12.4% | Age 60 to 69: 17.2% | Professional position self-employed: 9.2% |
Source: MACH BASIC 2023-2 Print incl. E-Paper, WEMF circulation bulletin 2023 |
NZZ am Sonntag
NZZ am Sonntag
Media Data
![]() | ![]() | ![]() |
Readership figures incl. E-Paper | Circulation | Subscribers |
![]() | ![]() | ![]() |
Gender male: 55.8% | Gross household income up to CHF 5 999: 11.2% | Education obligatory: 9.3% |
![]() | ![]() | ![]() |
Age 14 to 29: 15.0% | Age 60 to 69: 17.2% | Professional position self-employed: 8.8% |
Source: MACH BASIC 2023-2 Print incl. E-Paper, WEMF circulation bulletin 2023 |
NZZ Folio
NZZ Folio
Media Data
![]() | ![]() | ![]() |
Readership figures | Circulatio | Subscribers |
![]() | ![]() | ![]() |
Gender male: 63.0% | Gross household income up to CHF 5 999: 14.1% | Education obligatory: 6.8% |
![]() | ![]() | ![]() |
Age 14 to 29: 12.4% | Age 60 to 69: 17.2% | Professional position self-employed: 9.2% |
Source: MACH BASIC 2023-2 Print incl. E-Paper from Neue Zürcher Zeitung, WEMF circulation bulletin 2023 |
NZZ am Sonntag Magazin
NZZ am Sonntag Magazin
Media Data
![]() | ![]() | ![]() |
Readership figures incl. E-Paper | Circulation | Subscribers |
![]() | ![]() | ![]() |
Gender male: 55.8% | Gross household income up to CHF 5 999: 11.2% | Education obligatory: 9.3% |
![]() | ![]() | ![]() |
Age 14 to 29: 15.0% | Age 60 to 69: 17.2% | Professional position self-employed: 8.8% |
Source: MACH BASIC 2023-2 Print incl. E-Paper, WEMF circulation bulletin 2023 |
Z
Z
Media Data
![]() | ![]() |
Readership figures incl. E-Paper | Total sold circulation (print) |
![]() | ![]() | ![]() |
Gender male: 57.9% | Gross household income up to CHF 5 999: 13.0% | Education obligatory: 8.7% |
![]() | ![]() | ![]() |
Age 14 to 29: 15.2% | Age 60 to 69: 16.2% | Professional position self-employed: 8.3% |
Source: MACH BASIC 2023-2 Print incl. E-Paper, WEMF circulation bulletin 2023 |
NZZ Residence
Residence
Media Data
![]() | ![]() | ![]() |
Readership figures incl. E-Paper | Circulation | Subscribers |
![]() | ![]() | ![]() |
Gender male: 55.8% | Gross household income up to CHF 5 999: 11.2% | Education obligatory: 9.3% |
![]() | ![]() | ![]() |
Age 14 to 29: 15.0% | Age 60 to 69: 17.2% | Professional position self-employed: 8.8% |
Source: MACH BASIC 2023-2 Print incl. E-Paper, WEMF circulation bulletin 2023 |
Bücher am Sonntag
Bücher am Sonntag
Media Data
![]() | ![]() | ![]() |
Readership figures incl. E-Paper | Circulation | Subscribers |
NZZ Geschichte
NZZ Geschichte
Media Data
![]() |
Total sold circulation (print) |
Brands Le Temps
Le Temps
Le Temps
Media Data
![]() | ![]() | ![]() |
Readership figures incl. E-Paper | Circulation | Subscribers |
![]() | ![]() | ![]() |
Gender male: 61.3% | Gross household income up to CHF 5 999: 20.4% | Education obligatory: 9.5% |
![]() | ![]() | ![]() |
Age 14 to 29: 11.7% | Age 60 to 69: 15.7% | Professional position self-employed: 7.3% |
Source: MACH BASIC 2023-2 Print incl. E-Paper, WEMF circulation bulletin 2023 |
T
T
Media Data
![]() | ![]() | ![]() |
Readership figures incl. E-Paper | Circulation | Subscribers |
![]() | ![]() | ![]() |
Gender male: 61.3% | Gross household income up to CHF 5 999: 20.4% | Education obligatory: 9.5% |
![]() | ![]() | ![]() |
Age 14 to 29: 11.7% | Age 60 to 69: 15.7% | Professional position self-employed: 7.3% |
Source: MACH BASIC 2023-2 Print incl. E-Paper, WEMF circulation bulletin 2023 |
Brands Corriere del Ticino
Corriere del Ticino
Corriere del Ticino
Media Data
![]() | ![]() | ![]() |
Readership figures incl. E-Paper | Circulation | Subscribers |
![]() | ![]() | ![]() |
Gender male: 53.3% | Gross household income up to CHF 5 999: 39.8% | Education obligatory: 17.4% |
![]() | ![]() | ![]() |
Age 14 to 29: 8.7% | Age 60 to 69: 17.2% | Professional position self-employed: 7.5% |
Source: MACH BASIC 2023-2 Print incl. E-Paper, WEMF circulation bulletin 2023 |
La Domenica
La Domenica
Media Data
![]() | ![]() |
Readership | Total sold circulation (print) |
Illustrazione Ticinese
Illustrazione Ticinese
Media Data
![]() | ![]() |
Readership | Total circulation |
![]() | ![]() | ![]() |
Gender male: 47.1% female: 52.9% | Gross household income up to CHF 5 999: 43.3% | Education obligatory: 21.6% |
![]() | ![]() | ![]() |
Age 14 to 29: 5.6% | Age 60 to 69: 18.8% | Professional position self-employed: 6.0% |
Source: MACH BASIC 2023-2, WEMF circulation bulletin 2023 |
Kombinationen
![]() | ![]() | ![]() |
Readership NZZ am Sonntag Magazin Readership T Readership Z | Circulation NZZ am Sonntag Magazin Circulation T Circulation Z | Subscribers NZZ am Sonntag Magazin Subscribers T |
Source: MACH BASIC 2023-2 Print incl. E-Paper, WEMF circulation bulletin 2023 |
![]() | ![]() | ![]() |
Readership NZZ am Sonntag Readership Le Temps Readership La Domenica | Circulation NZZ am Sonntag Circulation Le Temps Circulation La Domenica | Subscribers NZZ am Sonntag Subscribers Le Temps |
Source: NZZ am Sonntag and Le Temps: MACH BASIC 2023-2 Print incl. E-Paper, WEMF circulation bulletin 2023 |
![]() | ![]() | ![]() |
Readership | Circulati0n NZZ Circulation Le Temps Circulation Corriere del Ticino | Subscribers NZZ Subscribers Le Temps Subscribers Corriere del Ticino |
![]() | ![]() | ![]() |
Gender male: 60.5% | Gross household income up to CHF 5 999: 21.1% | Education obligatory: 9.7% |
![]() | ![]() | ![]() |
Age 14 to 29: 11.5% | Age 60 to 69: 16.9% | Professional position self-employed: 8.3% |
Source: MACH BASIC 2023-2 Print incl. E-Paper, WEMF circulation bulletin 2023 |
Newsletter registration
With the NZZone newsletter we regularly inform you about our activities and news.